
Below is a list of all available courses on Microsoft Excel.
For upcoming courses,
view our calendar of Microsoft Office courses »
Microsoft Excel
| Course | Duration | Price per pax. (Rs) | Next Session |
|||
| 1-5 persons | Group of 6 or more persons |
|||||
| Microsoft Excel Beginners | 15 hrs | 8 500 | 7 650 | on demand | ||
| Microsoft Excel Intermediate | 15 hrs | 9 000 | 8 100 | 21 - 25 May | ||
| Microsoft Excel Expert | 15 hrs | 9 500 | 8 550 | 11 - 15 June | ||
| Microsoft Excel with VBA | 15 hrs | 12 000 | 10 800 | 21 - 25 May | ||
| EXPERT MODULES: | ||||||
| Excel Modelling - NEW! | 6 hrs | 6 500 | 5 850 | 19 - 20 July | ||
| Microsoft Excel PowerPivot - NEW! | 3 hrs | 4 500 | 4 050 | on demand | ||
| Forecasting with Excel | 3 hrs | 2 500 | 2 250 | on demand | ||
| Create striking graphics | 3 hrs | 2 500 | 2 250 | on demand | ||
| Using data from other sources | 3 hrs | 2 500 | 2 250 | on demand | ||
| Introduction to Programming with VBA | 3 hrs | 2 500 | 2 250 | on demand | ||
| Formulas for Excel Experts | 4 hrs | 3 000 | 2 700 | on demand | ||
| Advanced Data Management | 7 hrs | 4 500 | 4 050 | on demand | ||
| Manipulating Pivot Tables | 3 hrs | 3 000 | 2 700 | 25 June | ||
| Data Analysis for Managers | 9 hrs | 7 000 | 6 300 | 26 - 28 June | ||









